130  Total SME IPOs listed in 2025

6,045.32 Crs.  Total funds raised in 2025

92  SME IPOs listed with Gain in 2025

38  SME IPOs listed with loss in 2025

130  Total SME IPOs listed in 2025

6,045.32 Crs.  Total funds raised in 2025

92  SME IPOs listed with Gain in 2025

38  SME IPOs listed with loss in 2025

130  Total SME IPOs listed in 2025

6,045.32 Crs.  Total funds raised in 2025

92  SME IPOs listed with Gain in 2025

38  SME IPOs listed with loss in 2025

130  Total SME IPOs listed in 2025

6045.32 Crs.  Total funds raised in 2,025.00

92  SME IPOs listed with Gain in 2025

38  SME IPOs listed with loss in 2025

Filters






Thinking of
Listing Your Business through
SME IPO?
We can Help!
Contact Us Today

SME IPO Anchor Investors List

The below list of Top Anchor investors in India by number of SME IPOs provides information on the sectors in which a particular anchor investor in SME IPO is showing interest. The difference between the amount invested and the current value of investments highlights the current gains and losses for an anchor investor in India. This information would help the SME promoters to understand about the best anchors investors. Further, it will help to understand on which SME Merchant Bankers in India is able to bring Top Anchor Investors in the IPO. Participation by Anchor investors also builds confidence amongst the retail investors about an IPO. The Anchor Investor List shows the Increasing participation by the QIBs, Anchor investors. It indicates a positive outlook on the growth of SME sector in India through fund raise activities.

Anchor Name Total No. of IPOs invested Total Investment (CR.) Current Value (CR.) No. of IPOs listed in Gain No. of IPOs listed in Loss Current market performance (%)
Rajasthan Global Securities Private Limited 110 246.56 589.70 100 (91%) 8 (7%) 75 (68%) 35 (32%) Review
Saint Capital Fund 91 204.35 392.29 78 (86%) 12 (13%) 62 (68%) 29 (32%) Review
Nav Capital Vcc - Nav Capital Emerging Star Fund 79 193.27 310.41 76 (96%) 3 (4%) 54 (68%) 25 (32%) Review
Vikasa India EIF I Fund - Incube Global Opportunities 68 142.58 305.28 60 (88%) 7 (10%) 47 (69%) 21 (31%) Review
Finavenue Capital trust Finavenue Growth Fund 59 97.39 187.34 54 (92%) 4 (7%) 44 (75%) 15 (25%) Review
Meru Investment Fund PCC-Cell 1 48 126.38 298.59 45 (94%) 3 (6%) 35 (73%) 13 (27%) Review
Persistent Growth Fund- Varsu India Growth Story Scheme 1 46 117.34 285.75 41 (89%) 5 (11%) 33 (72%) 13 (28%) Review
Moneywise Financial Services Private Limited 40 69.31 128.25 36 (90%) 4 (10%) 24 (60%) 16 (40%) Review
Craft Emerging Market Fund - Citadel Capital Fund 38 74.23 98.02 33 (87%) 4 (11%) 24 (63%) 14 (37%) Review
LRSD Securities Private Limited 34 93.16 230.73 30 (88%) 3 (9%) 25 (74%) 9 (26%) Review
Aarth AIF 34 78.13 113.91 29 (85%) 5 (15%) 27 (79%) 7 (21%) Review
Negen Undiscovered Value Fund 31 82.53 147.90 27 (87%) 3 (10%) 23 (74%) 8 (26%) Review
Ashika Global Securities Private Limited 30 40.10 61.42 25 (83%) 5 (17%) 18 (60%) 12 (40%) Review
Chhattisgarh Investments Limited 28 59.43 151.04 26 (93%) 1 (4%) 20 (71%) 8 (29%) Review
Next Orbit Ventures Fund 27 60.59 122.16 26 (96%) 1 (4%) 17 (63%) 10 (37%) Review
India - Ahead Venture Fund 26 77.33 274.13 26 (100%) 0 (0%) 20 (77%) 6 (23%) Review
Shine star build - Cap Pvt Ltd 26 38.51 57.03 25 (96%) 1 (4%) 16 (62%) 10 (38%) Review
Chanakya Opportunities Fund 1 25 40.47 60.22 23 (92%) 2 (8%) 14 (56%) 11 (44%) Review
Beacon Stone Capital VCC - Beacon Stone I 24 51.20 105.47 23 (96%) 0 (0%) 17 (71%) 7 (29%) Review
Kingsman Wealth Fund PCC KIF - II 23 33.78 58.15 19 (83%) 4 (17%) 13 (57%) 10 (43%) Review
Astrone capital VCC - Arven 22 37.62 117.42 21 (95%) 1 (5%) 17 (77%) 5 (23%) Review
Craft Emerging Market Fund PCC - Elite Capital Fund 21 46.98 95.45 19 (90%) 2 (10%) 16 (76%) 5 (24%) Review
StepTrade Revolution Fund 21 31.53 43.30 17 (81%) 3 (14%) 13 (62%) 8 (38%) Review
Abundantia Capital VCC - Abundantia Capital III 21 43.58 69.02 16 (76%) 5 (24%) 14 (67%) 7 (33%) Review
Ag Dynamic Fund Limited 20 53.36 110.99 20 (100%) 0 (0%) 14 (70%) 6 (30%) Review
India Equity Fund 1 20 53.66 83.81 16 (80%) 3 (15%) 13 (65%) 7 (35%) Review
VPK Global Ventures Fund - Scheme 1 20 33.02 60.25 20 (100%) 0 (0%) 13 (65%) 7 (35%) Review
HDFC Bank Limited 19 33.65 65.72 18 (95%) 0 (0%) 12 (63%) 7 (37%) Review
LC Radiance Fund VCC 19 34.98 81.02 19 (100%) 0 (0%) 16 (84%) 3 (16%) Review
Nova Global Opportunities Fund PCC - Touchstone 19 30.95 53.66 17 (89%) 2 (11%) 11 (58%) 8 (42%) Review
India Max Investment Fund Limited 17 44.45 79.26 15 (88%) 1 (6%) 10 (59%) 7 (41%) Review
SB Opportunities Fund 1 17 31.07 60.37 16 (94%) 1 (6%) 11 (65%) 6 (35%) Review
M7 Global Fund PCC- Nolana 17 26.95 29.45 15 (88%) 1 (6%) 9 (53%) 8 (47%) Review
Resonance Opportunities Fund 16 28.61 44.35 16 (100%) 0 (0%) 10 (63%) 6 (38%) Review
Strategic Sixth Sense Capital Fund 16 25.70 29.29 14 (88%) 2 (13%) 8 (50%) 8 (50%) Review
Vijit Growth Fund 16 19.27 32.92 14 (88%) 1 (6%) 12 (75%) 4 (25%) Review
Mint Focused Growth Fund-PCC Cell 1 16 64.50 94.27 15 (94%) 1 (6%) 12 (75%) 4 (25%) Review
Zeal Global Opportunites Fund 15 27.41 43.10 12 (80%) 3 (20%) 10 (67%) 5 (33%) Review
Pine OAK Global Fund 15 40.94 67.55 13 (87%) 2 (13%) 8 (53%) 7 (47%) Review
Viney Growth Fund 15 26.57 30.33 13 (87%) 2 (13%) 9 (60%) 6 (40%) Review
Bengal Finance and Investment Private Limited 14 53.62 130.29 13 (93%) 1 (7%) 11 (79%) 3 (21%) Review
Eminence Global Fund Pcc - Eubilia Capital Partners Fund I 14 28.90 58.57 12 (86%) 2 (14%) 8 (57%) 6 (43%) Review
J4S Venture Fund - 1 14 19.46 33.84 14 (100%) 0 (0%) 9 (64%) 5 (36%) Review
Matterhorn India Fund 13 14.02 29.38 11 (85%) 2 (15%) 10 (77%) 3 (23%) Review
Minerva Emerging Opportunities Fund Limited 13 19.82 34.99 13 (100%) 0 (0%) 10 (77%) 3 (23%) Review
Swyom India Alpha Fund 13 16.62 23.65 11 (85%) 1 (8%) 6 (46%) 7 (54%) Review
Innovative Vision Fund 13 22.02 27.95 12 (92%) 1 (8%) 11 (85%) 2 (15%) Review
Acintyo Investment Fund PCC - CELL 1 12 30.24 68.34 10 (83%) 2 (17%) 8 (67%) 4 (33%) Review
CCV Emerging Opportunities Fund - I 12 34.88 66.64 10 (83%) 2 (17%) 11 (92%) 1 (8%) Review
Holani Venture Capital Fund- Holani Venture capital Fund 1 12 21.74 28.46 9 (75%) 3 (25%) 6 (50%) 6 (50%) Review
Zeta Global Funds (OEIC) PCC Limited – Zeta Series B Fund PC 12 20.84 25.23 11 (92%) 1 (8%) 7 (58%) 5 (42%) Review
Paradise Moon Investment Fund 1 12 12.11 16.41 10 (83%) 2 (17%) 6 (50%) 6 (50%) Review
Maven India Fund 11 28.67 139.79 10 (91%) 1 (9%) 10 (91%) 1 (9%) Review
Neomile Growth Fund - Series I 11 18.47 21.32 11 (100%) 0 (0%) 5 (45%) 6 (55%) Review
North Star Opportunities Fund VCC - Bull Value Incorporated VCC Sub Fund 11 29.62 30.68 10 (91%) 1 (9%) 6 (55%) 5 (45%) Review
Religo Commodities Venture Trust-Religo Commodities Ventures Fund 11 12.56 25.96 11 (100%) 0 (0%) 9 (82%) 2 (18%) Review
Next Orbit Growth Fund III 11 13.93 17.93 9 (82%) 2 (18%) 5 (45%) 6 (55%) Review
Smart Horizon Opportunity Fund 11 13.68 15.18 8 (73%) 3 (27%) 5 (45%) 6 (55%) Review
Invicta Continuum Fund I 11 37.37 76.89 8 (73%) 3 (27%) 8 (73%) 3 (27%) Review
Imap India Capital Investment trust-Catalyst New India Fund 10 11.38 19.91 9 (90%) 0 (0%) 6 (60%) 4 (40%) Review
Leading Light Fund VCC - The Triumph Fund 10 18.01 23.64 9 (90%) 1 (10%) 7 (70%) 3 (30%) Review
Silver Stallion Limited 10 19.86 26.10 10 (100%) 0 (0%) 5 (50%) 5 (50%) Review
Zinnia Global Fund PCC- Cell Dewap Fund 10 19.20 45.94 10 (100%) 0 (0%) 8 (80%) 2 (20%) Review
Absolute Returns Scheme 9 10.63 22.31 9 (100%) 0 (0%) 6 (67%) 3 (33%) Review
Finavenue Growth Fund 9 14.87 22.63 9 (100%) 0 (0%) 7 (78%) 2 (22%) Review
Galaxy Noble Global Opportunities Fund PCC - GNGOF 1 9 10.07 17.27 9 (100%) 0 (0%) 5 (56%) 4 (44%) Review
Nexus Global Opportunities Fund 9 12.25 16.76 8 (89%) 0 (0%) 5 (56%) 4 (44%) Review
Visionary Value Fund 9 11.34 18.52 9 (100%) 0 (0%) 6 (67%) 3 (33%) Review
Bharat Venture Opportunities Fund 9 73.94 100.14 9 (100%) 0 (0%) 8 (89%) 1 (11%) Review
Mili Capital Invetsment Trust - Mili Emerging Equities Fund 9 10.09 10.14 7 (78%) 1 (11%) 7 (78%) 2 (22%) Review
3 Sigma Global Fund 8 10.85 17.17 5 (63%) 2 (25%) 5 (63%) 3 (38%) Review
Benani Capital - Benani Capital Scheme 1 8 10.22 13.64 8 (100%) 0 (0%) 4 (50%) 4 (50%) Review
BofA Securities Europe SA - ODI 8 31.00 52.81 8 (100%) 0 (0%) 5 (63%) 3 (38%) Review
Kingsman Wealth Fund PCC KIF - I 8 11.06 11.11 8 (100%) 0 (0%) 3 (38%) 5 (63%) Review
Sanshi Fund-I 8 26.28 34.28 7 (88%) 0 (0%) 7 (88%) 1 (13%) Review
Founders Collective Fund (Previously, Singularity Growth Opportunities Fund Ii) 7 32.15 50.41 7 (100%) 0 (0%) 5 (71%) 2 (29%) Review
Knightstone Capital LLP 7 8.04 9.22 7 (100%) 0 (0%) 3 (43%) 4 (57%) Review
Minerva Ventures Fund 7 13.79 24.27 6 (86%) 1 (14%) 5 (71%) 2 (29%) Review
TGISME Fund 7 10.04 18.70 5 (71%) 2 (29%) 3 (43%) 4 (57%) Review
Vedas Opportunities Fund 7 7.69 9.05 6 (86%) 1 (14%) 3 (43%) 4 (57%) Review
AL Maha Investment Fund PCC - Onyx Strategy 7 11.62 11.32 5 (71%) 1 (14%) 2 (29%) 5 (71%) Review
Mavira Growth Opportunities Fund 7 16.21 29.21 6 (86%) 1 (14%) 7 (100%) 0 (0%) Review
Veloce AIF - Veloce Opportunities Fund 7 13.53 12.66 4 (57%) 3 (43%) 1 (14%) 6 (86%) Review
Nexus Equity Growth Fund - Nexus Equity Growth Fund Sch I 7 10.81 14.91 5 (71%) 2 (29%) 6 (86%) 1 (14%) Review
Jalan Chemical Industries Private Limited 7 10.64 8.80 5 (71%) 1 (14%) 3 (43%) 4 (57%) Review
Capri Global Capital Limited 6 13.52 19.36 5 (83%) 0 (0%) 2 (33%) 4 (67%) Review
Imvesta Growth Scheme 6 9.75 16.92 6 (100%) 0 (0%) 4 (67%) 2 (33%) Review
Morgan Stanley Asia (Singapore) PTE 6 13.01 65.67 6 (100%) 0 (0%) 5 (83%) 1 (17%) Review
Nakshatra Stressed Assets Fund 6 12.94 12.04 5 (83%) 1 (17%) 3 (50%) 3 (50%) Review
Silver Stride India Global Fund 6 19.51 26.61 6 (100%) 0 (0%) 5 (83%) 1 (17%) Review
Subhkam Ventures (I) Pvt Ltd 6 16.09 33.05 6 (100%) 0 (0%) 4 (67%) 2 (33%) Review
SB Opportunities Fund 6 7.54 7.93 6 (100%) 0 (0%) 4 (67%) 2 (33%) Review
YR Investment Opportunities Fund 6 14.03 33.55 4 (67%) 2 (33%) 5 (83%) 1 (17%) Review
Niveshaay Hedgehogs Fund 6 15.94 36.77 5 (83%) 1 (17%) 5 (83%) 1 (17%) Review
Necta Bloom VCC- Necta Bloom One 6 14.51 15.86 6 (100%) 0 (0%) 4 (67%) 2 (33%) Review
Evergrow Capital Opportunities Fund 6 9.35 16.87 6 (100%) 0 (0%) 5 (83%) 1 (17%) Review
Sunrise Investment Trust - Sunrise Investment Opportunities Fund 6 6.50 7.88 6 (100%) 0 (0%) 6 (100%) 0 (0%) Review
Belgrave Investment Fund 5 10.75 10.85 4 (80%) 1 (20%) 2 (40%) 3 (60%) Review
Investi Global Opportunity Fund PCC - CELL 1 5 15.16 50.37 5 (100%) 0 (0%) 5 (100%) 0 (0%) Review
Vikasa Global Fund PCC - Eubilia Capital Partners Fund - I 5 7.67 8.13 4 (80%) 1 (20%) 2 (40%) 3 (60%) Review
Radiant Global Fund - Class B Participating Shares 5 7.41 6.77 3 (60%) 1 (20%) 3 (60%) 2 (40%) Review
Lotus Value Fund 5 5.45 6.86 5 (100%) 0 (0%) 2 (40%) 3 (60%) Review
Arrow Emerging Opportunities Fund Limited 5 6.03 6.95 4 (80%) 1 (20%) 2 (40%) 3 (60%) Review
Veer Quant Fund - Class A Shares 5 6.03 8.72 3 (60%) 1 (20%) 3 (60%) 2 (40%) Review
Finvesta First 5 6.30 6.59 3 (60%) 2 (40%) 2 (40%) 3 (60%) Review
Ativir Alternative Investment Fund 4 7.33 29.55 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Quantum - State Investment Fund 4 7.48 17.33 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Tryrock Capital Trust I 4 5.54 16.57 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Zinnia Global Fund PCC - Blue Jade Investment Fund 4 13.59 40.42 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Copthall Mauritius Investment Limited - ODI 4 15.25 9.49 3 (75%) 1 (25%) 1 (25%) 3 (75%) Review
Zeta Global Fund (OEIC) PCC Limited - Zeta Series A Fund FC 4 5.04 4.51 3 (75%) 1 (25%) 1 (25%) 3 (75%) Review
Amrut Bharat Opportunities Fund Series I 4 4.18 4.57 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Anubhuti Value Trust - Anubhuti Value Fund 2 4 4.03 3.75 3 (75%) 1 (25%) 2 (50%) 2 (50%) Review
Tattvam AIF Trust 4 4.19 5.89 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Nine Alps Trust - Nine Alps Opportunities Fund 4 6.26 9.02 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Vbcube Ventures Fund 4 5.63 12.09 4 (100%) 0 (0%) 2 (50%) 2 (50%) Review
Kingsman Wealth Fund PCC- Aurisse Special Opportunities Fund 4 7.87 10.35 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
SMC India Opportunities Fund 4 4.14 6.67 3 (75%) 1 (25%) 3 (75%) 1 (25%) Review
Vikasa India EIF I Fund- Share Class P 4 10.24 10.02 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
Fortune Hands Growth Fund Scheme I 4 9.66 14.63 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Grobiz SME Opportunity Fund 4 4.53 4.89 3 (75%) 1 (25%) 2 (50%) 2 (50%) Review
Longthrive Capital VCC - Trendview Capital Fund 4 4.08 4.66 4 (100%) 0 (0%) 3 (75%) 1 (25%) Review
SB Opportunities Fund 2 4 7.04 5.98 2 (50%) 1 (25%) 2 (50%) 2 (50%) Review
Venturex Fund 1 4 5.03 3.99 2 (50%) 1 (25%) 1 (25%) 3 (75%) Review
Navbharat Investment Trust- Navbharat Investment Opportunities Fund 4 4.91 5.86 4 (100%) 0 (0%) 4 (100%) 0 (0%) Review
Aegis Investment Fund Pcc 3 7.97 12.33 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Antara India Evergreen Fund Limited 3 5.02 13.15 2 (67%) 1 (33%) 3 (100%) 0 (0%) Review
Aryabhata Global Assets Funds ICAV - Aryabhata India 3 4.71 28.57 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Augmenta Value Trust - Series 1 3 6.02 6.13 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Authum Investment and Infrastructure Limited 3 3.42 33.08 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Carnelian Structural Shift Fund 3 14.01 32.66 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Forbes Emf 3 4.41 7.97 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Vikasa India EIF I Fund - Zodiac Global Opportunity Fund 3 4.90 12.01 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Winro Commercial (India) Limited 3 8.76 15.50 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Compact Structure Fund 3 6.91 15.08 1 (33%) 2 (67%) 1 (33%) 2 (67%) Review
chartered finance and leasing limited 3 11.02 24.36 3 (100%) 0 (0%) 3 (100%) 0 (0%) Review
Perennial Emerging Growth Fund 3 4.02 4.74 3 (100%) 0 (0%) 1 (33%) 2 (67%) Review
Pentateam Inventure Capital Scheme I 3 4.46 5.58 2 (67%) 1 (33%) 2 (67%) 1 (33%) Review
Arnesta Global opportunities Fund PCC - Arnesta Global Fund 3 4.01 4.41 3 (100%) 0 (0%) 2 (67%) 1 (33%) Review
Ekamya Pragati Fund 3 3.03 3.74 2 (67%) 1 (33%) 3 (100%) 0 (0%) Review
Aidos India Fund Limited 2 5.03 10.14 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
AURUM SME TRUST I 2 4.01 10.64 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Blue Lotus Capital Multi Bagger Fund II 2 4.18 3.37 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Cognizant Capital Dynamic Opportunities Fund 2 2.64 4.37 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Maiq Growth Scheme-Long Only 2 2.01 4.30 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Milky Investment & Trading Co 2 4.03 6.35 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Stern Global Fund VCC - Stern Multi Strategy Fund 2 2.01 1.81 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Tano Investment Opportunities Fund 2 2.43 2.13 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Zinnia Global Fund Nolana 2 2.02 4.23 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Citrus Global Arbitrage Fund 2 2.02 2.43 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Brescon Opportunities Fund 2 4.92 12.10 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Maharashtra Defense and Aerospace Venture Fund 2 5.27 8.72 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Khandelwal Finance Private Limited 2 3.16 4.21 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
BFLY India Opportunities Fund 2 2.22 2.95 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Blue Aster Capital Fund PCC 2 3.03 4.48 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Primary Opportunity Equity Fund 2 3.00 2.83 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
Whiteoak Capital Multicap Fund 2 4.86 2.89 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Whiteoak Capital ELSS Tax Saver Fund 2 1.08 0.64 2 (100%) 0 (0%) 0 (0%) 2 (100%) Review
Raghunath Capital Vision Fund 2 2.01 1.93 2 (100%) 0 (0%) 1 (50%) 1 (50%) Review
31 Degrees North Fund - 31 Degrees North Fund 1 2 4.02 4.83 1 (50%) 1 (50%) 1 (50%) 1 (50%) Review
krushnam Nexus Capital Scheme 1 2 3.01 3.23 2 (100%) 0 (0%) 2 (100%) 0 (0%) Review
Aries Opportunities Fund Limited 1 2.00 1.70 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Elara India Opportunities Fund Limited 1 1.01 4.13 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
IEGFL Equity Opportunity 1 1.81 1.99 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
India emerging Gaints Fund Limited 1 2.50 2.40 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
India Inflection Opportunity Trust- India Inflection Opportunity Fund 1 1.99 7.41 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Mauryan First 1 1.01 1.75 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
QRG Investments And Holdings Limited 1 2.00 4.91 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Sigma Global Fund 1 2.00 4.95 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Singularity Equity Fund I 1 2.73 20.15 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Societe Generale- Odi 1 3.00 2.59 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Zinnia Investment Advisers Pvt Ltd 1 1.01 3.97 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Narantak Dealcomm Limited 1 16.69 17.40 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Santosh Industries Limited 1 1.01 1.06 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Intuitive Alpha Investment Fund 1 10.03 9.78 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Universal Golden Fund 1 3.35 6.70 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Ananta Capital Ventures Fund I 1 2.25 2.20 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Anchorage Capital Fund - Anchorage Capital Scheme II 1 1.01 0.98 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Coeus Global Opportunities Fund 1 1.01 0.79 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
JM Financial Products Limited 1 2.01 4.81 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Invicto Multiplier Fund 1 5.00 11.99 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Valuequest India Investment Trust - VQ Fastrecap Fund 1 10.01 23.99 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Rigel Global Fund 1 1.01 0.62 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Alpha Alternatives Financial Services Limited 1 5.98 12.61 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
MNCL Capital Compounder Fund 2 1 11.26 40.32 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Albula Investment Fund Limited 1 1.04 1.19 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Whiteoak Capital Midcap Fund 1 4.39 3.27 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Ashika India Select Fund 1 1.00 0.75 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Whiteoak Capital Digital Bharat Fund 1 1.89 0.86 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Citadel Capital Fund 1 3.77 7.56 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elite Capital Fund 1 10.01 20.09 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Elysian Wealth Fund 1 1.00 1.04 0 (0%) 1 (100%) 1 (100%) 0 (0%) Review
Intuitive Alpha Investment Fund PCC- Cell 1 1 2.00 2.08 0 (0%) 1 (100%) 1 (100%) 0 (0%) Review
Vardan Signature Growth Fund 1 1.50 2.33 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Divine AIF Trust- Divine Fund I 1 1.00 1.56 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Bridge India Fund 1 2.22 2.08 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Multitude Growth Funds Limited 1 2.22 2.08 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Wealthwave Capital Trust - Wealthwave Capital Fund 1 3.80 5.99 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Arial Holdings 1 1 3.59 4.69 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
ARES Diversified 1 4.05 5.30 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Niveza Small Cap Fund 1 2.02 3.62 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
AAA India Equity Fund-Scheme 1 1 1.01 1.53 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Astorne Capital VCC- Alpha A2 1 1.01 1.53 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Avora SME Fund 1 1 2.50 2.22 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Inti Capital VCC-Inti Capital 1 1 2.01 1.52 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Anand Rathi Global Finance Limited 1 2.48 2.32 1 (100%) 0 (0%) 0 (0%) 1 (100%) Review
Necta Bloom VCC- Regal Fund 1 2.00 2.06 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Century India Opportunity Fund PC 1 1.01 1.03 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Ovata Equity Strategies Master Fund 1 2.00 2.33 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Ebisu Global Opportunities Fund Limited 1 1.01 1.18 1 (100%) 0 (0%) 1 (100%) 0 (0%) Review
Auxano Dawn Fund - 1 1 1.51 1.28 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Abans Finance Private Limited 1 4.51 4.52 0 (0%) 1 (100%) 1 (100%) 0 (0%) Review
Generational Capital Breakout Fund 1 1 1.01 1.01 0 (0%) 1 (100%) 0 (0%) 1 (100%) Review
Magnifica Global Opportunities VCC MGO II Global Fund Incorporated VCC SUB-FUND 1 2.25 0.00 0 (0%) 0 (0%) 0 (0%) 1 (100%) Review
SME Growth Fund Series Alpha 1 1.00 0.00 0 (0%) 0 (0%) 0 (0%) 1 (100%) Review
Amrut Bharat Opportunities Fund Series I 0 0.00 0.00 0 0 0 0 Review
TGISME Fund 0 0.00 0.00 0 0 0 0 Review
Mintexrx Inc. 0 0.00 0.00 0 0 0 0 Review
ICICI PRUDENTIAL FLEXICAP FUND 0 0.00 0.00 0 0 0 0 Review
ICICI PRUDENTIAL EXPORT AND SERVICES FUND 0 0.00 0.00 0 0 0 0 Review
SHAMYAK INVESTMENT PRIVATE LIMITED 0 0.00 0.00 0 0 0 0 Review
ALLIANZ GLOBAL INVESTORS FUND- ALLIANZ INDIA EQUITY 0 0.00 0.00 0 0 0 0 Review
ALLIANZ GLOBAL INVESTORS FUND- ALLIANZ ASIAN SMALL EQUITY FUND 0 0.00 0.00 0 0 0 0 Review
ABU DHABI INVESTMENT AUTHORITY - MONSOON 0 0.00 0.00 0 0 0 0 Review
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS CONSUMPTION FUND 0 0.00 0.00 0 0 0 0 Review
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS MULTICAP FUND 0 0.00 0.00 0 0 0 0 Review
FIDELITY INVESTMENT TRUST FIDELITY EMERGING ASIA FUND 0 0.00 0.00 0 0 0 0 Review
FIDELITY ADVISOR SERIES VIII - FIDELITY ADVISOR EMERGING ASIA FUND 0 0.00 0.00 0 0 0 0 Review
GOVERNMENT PENSION FUND GLOBAL 0 0.00 0.00 0 0 0 0 Review
KOTAK SMALL CAP FUND 0 0.00 0.00 0 0 0 0 Review
BARODA BNP PARIBAS MULTI CAP FUND 0 0.00 0.00 0 0 0 0 Review
WHITEOAK CAPITAL FLEXI CAP FUND 0 0.00 0.00 0 0 0 0 Review
WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND 0 0.00 0.00 0 0 0 0 Review
Makia Capital Venture Fund I 0 0.00 0.00 0 0 0 0 Review

FAQs

Mainboard IPO

