This comprises of a list of Top 10 best IPOs in India in 2022. IPO Performance is calculated with offer price and its current market price. Find the Mainboard IPOs listed on BSE and NSE SME platforms with IPO size and P/E valuation. Check the popular IPOs and IPO Watch for gainers in 2022. Analysis and review of Year wise IPOs performance.
Summary
PE Ratio* | |
---|---|
Highest | 65.36 |
Median | 26.38 |
Lowest | 12.83 |
IPO Size (in Cr.) | |
---|---|
Highest | 9375.00 |
Median | 1,740.99 |
Lowest | 170.78 |
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | Offer Price | CMP(%) |
---|---|---|---|---|---|---|
Anand Rathi Wealth Limited | Dec 2021 | 660.00 | Banking and Finance | 18.67 | 550.00 | 2587.80 (371 %) |
Data Patterns (India) Limited | Dec 2021 | 588.22 | Information Technology - Hardware | 65.36 | 585.00 | 2427.50 (315 %) |
Tega Industries Limited | Dec 2021 | 619.23 | Minerals | 63.18 | 453.00 | 1856.80 (310 %) |
Zomato Limited | Jul 2021 | 9375.00 | Online Service Provider | 0.00 | 76.00 | 300.90 (296 %) |
Paras Defence And Space Technologies Limited | Oct 2021 | 170.78 | Defence | 43.21 | 175.00 | 624.50 (257 %) |
Shyam Metalics and Energy Limited | Jun 2021 | 909.00 | Metal | 12.83 | 306.00 | 952.35 (211 %) |
Dodla Dairy Limited | Jun 2021 | 520.18 | Agro | 16.41 | 428.00 | 1324.20 (209 %) |
Macrotech Developers Limited | Apr 2021 | 2500.00 | Real Estate | 0.00 | 486.00 | 1202.60 (147 %) |
Supriya Lifescience Limited | Dec 2021 | 700.00 | Pharmaceutical | 17.80 | 274.00 | 657.75 (140 %) |
Metro Brands Limited | Dec 2021 | 1367.51 | Footwear | 157.23 | 500.00 | 1107.60 (122 %) |
Why Us?