Is your business IPO-ready?
Get expert guidance for a smooth SME IPO process!
Us
Summary
PE Ratio* | |
---|---|
Highest | 40.00 |
Median | 20.33 |
Lowest | 13.00 |
IPO Size (Cr.) | |
---|---|
Highest | 351.86 |
Median | 211.18 |
Lowest | 66.11 |
IPO Performance of All IPO based on IPO FY15 in India on NSE and BSE stock exchanges. List of IPO with IPO size, IPO Industry, Merchant Banker, PE Ratio, Issue price and current market price (CMP). Latest IPO Performance of all IPOs listed in IPO FY15 for IPO analysis and review. Track the IPO performance FY15 of Mainboard IPO on NSE and BSE. IPOPlatform provides data-driven insights into how Indian IPOs have performed each Calendar year helping investors, analysts, and businesses understand share market trends. Our comprehensive IPO performance tracker is your go-to source for IPO analytics and performance comparison.
Company Name | IPO Year (Listed) | IPO Size (Cr.) | Sector | PE Ratio | Merchant Banker | Offer Price | CMP | CMP(%) |
---|---|---|---|---|---|---|---|---|
Sharda Cropchem Limited | Sep 2014 | 351.86 | Chemical - Pesticides | 13.00 | Dam Capital Advisors Limited (Formerly Idfc Securities Limited) and Edelweiss Financial Services Limited | 156.00 | 990.40 | 535% |
Wonderla Holidays Limited | Sep 2014 | 181.25 | Hotels and Resorts | 17.00 | Edelweiss Financial Services Limited and ICICI Securities Limited | 125.00 | 592.00 | 374% |
Snowman Logistics Limited | Sep 2014 | 197.40 | Logistics | 35.00 | Hdfc Bank Limited | 47.00 | 52.27 | 11% |
Monte Carlo Fashions Limited | Dec 2014 | 350.43 | Textiles | 40.00 | Axis Bank Limited and Edelweiss Financial Services Limited and Religare Securities Limited and SBI Capital Markets Limited | 645.00 | 548.15 | -15% |
Shemaroo Entertainment Limited | Oct 2014 | 120.00 | Advertising and Media | 17.00 | ICICI Securities Limited and Yes Bank Limited | 170.00 | 114.83 | -32% |
Ortel Communications Limited | Mar 2015 | 66.11 | Telecom | 0.00 | Kotak Mahindra Capital Company Limited | 181.00 | 1.51 | -99% |
Summary
PE Ratio* | |
---|---|
Highest | 40.00 |
Median | 20.33 |
Lowest | 13.00 |
IPO Size (Cr.) | |
---|---|
Highest | 351.86 |
Median | 211.18 |
Lowest | 66.11 |
The below mentioned are the forthcoming SME IPOs for which DRHPs have been filed recently and are in process of approval by the BSE SME or NSE Emerge exchange.
*The Revenue and PAT figures mentioned above are on the Annualised basis.